Event Name | Number of Participants |
---|---|
Shamrock Shuffle 3K | 873 |
Shamrock Shuffle Virtual 3K | 124 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
645 | Wesley Baker | Shamrock Shuffle 3K | Male | 16 | Lexington | KY | Wave 1 (8:00AM) |
158 | Lindsey Ball | Shamrock Shuffle 3K | Female | 29 | Lexington | KY | Wave 6 (9:40AM) |
493 | Jay Bank | Shamrock Shuffle 3K | Male | 71 | Lexington | KY | Wave 7 (10:00AM) |
941 | Madison Barb | Shamrock Shuffle 3K | Female | 23 | Irvine | KY | Wave 5 (9:20AM) |
50 | Cynthia Barnes | Shamrock Shuffle 3K | Female | 41 | Lexington | KY | Wave 1 (8:00AM) |
758 | Matthew Barnes | Shamrock Shuffle 3K | Male | 24 | Lexington | KY | Wave 7 (10:00AM) |
339 | Craig Barnett | Shamrock Shuffle 3K | Male | 41 | Georgetown | KY | Wave 6 (9:40AM) |
649 | Jeffrey Barnett | Shamrock Shuffle 3K | Male | 31 | Lexington | KY | Wave 1 (8:00AM) |
329 | Michelle Barnett | Shamrock Shuffle 3K | Female | 40 | Georgetown | KY | Wave 6 (9:40AM) |
88 | John Barrett | Shamrock Shuffle 3K | Male | 65 | Versailles | KY | Wave 8 (10:20AM) |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.