Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1009 | Emiko Austin | Shamrock Shuffle 3K | Female | 34 | Lexington | KY | Wave 8 (10:20AM) |
201 | Jaclyn Badeau | Shamrock Shuffle 3K | Female | 39 | RICHMOND | KY | Wave 3 (8:40AM) |
409 | Mahtaab Bagherzadeh | Shamrock Shuffle 3K | Female | 28 | Lexington | KY | Wave 4 (9:00AM) |
705 | Amy Bailey | Shamrock Shuffle 3K | Female | 46 | Georgetown | KY | Wave 8 (10:20AM) |
1010 | Paula Bailey | Shamrock Shuffle 3K | Female | 53 | Nicholasville | KY | Wave 1 (8:00AM) |
704 | William Bailey | Shamrock Shuffle 3K | Male | 41 | Georgetown | KY | Wave 8 (10:20AM) |
798 | Kelly Baker | Shamrock Shuffle 3K | Female | 50 | Berea | KY | Wave 2 (8:20AM) |
1523 | Sarah Baker | Shamrock Shuffle Virtual 3K | Female | 38 | Lexington | KY | |
1011 | Wesley Baker | Shamrock Shuffle 3K | Male | 15 | Lexington | KY | Wave 2 (8:20AM) |
1611 | Louis Baldwin | Shamrock Shuffle Virtual 3K | Male | 61 | Winchester | KY |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.