Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
Courtney Allen | Shamrock Shuffle 3K | F | 26 | Lexington | KY | Wave 2 (9:10AM) | |
Dale Allen | Shamrock Shuffle 3K | M | 60 | Lexington | KY | Wave 2 (9:10AM) | |
Pat Amato | Shamrock Shuffle 3K | M | 57 | Nicholasville | KY | Wave 16 (11:30AM) | |
2680 | Benjamin Anderson | Shamrock Shuffle 3K | M | 30 | Lexington | KY | Wave 9 (10:20AM) |
Edwin Anderson | Shamrock Shuffle 3K | M | 53 | Versailles | KY | Wave 3 (9:20AM) | |
2704 | Stacy Anderson | Shamrock Shuffle 3K | F | 46 | Georgetown | KY | Wave 4 (9:30AM) |
Marcey Ansley | Shamrock Shuffle Virtual 3K | F | 49 | Lexington | KY | ||
2268 | P. Archer | Shamrock Shuffle 3K | M | 5 | Hebron | KY | Wave 10 (10:30AM) |
2267 | Shannan Archer | Shamrock Shuffle 3K | F | 42 | Hebron | KY | Wave 10 (10:30AM) |
2741 | May Arnold | Shamrock Shuffle 3K | F | 62 | Mount Vernon | KY | Wave 11 (10:40AM) |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.