Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
87 | Alyson Ackerman | Shamrock Shuffle 3K | Female | 25 | Lexington | KY | Wave 2 (8:20AM) |
345 | Cheryl Adams | Shamrock Shuffle 3K | Female | 55 | Lexington | KY | Wave 3 (8:40AM) |
83 | Dillon Adams | Shamrock Shuffle 3K | Male | 30 | Louisville | KY | Wave 1 (8:00AM) |
1001 | Ramsey Adams | Shamrock Shuffle 3K | Female | 24 | Lexington | KY | Wave 5 (9:20AM) |
640 | Kelli Adanick | Shamrock Shuffle 3K | Female | 53 | Lexington, KY | KY | Wave 3 (8:40AM) |
1002 | Hilary Ainsley | Shamrock Shuffle Virtual 3K | Female | 41 | Olive Hill | KY | |
1697 | Kelly Alburg | Shamrock Shuffle Virtual 3K | Female | 52 | Mayslick | KY | |
1696 | Tammy Alburg | Shamrock Shuffle Virtual 3K | Female | 59 | Mayslick | KY | |
967 | Reynold Alcius | Shamrock Shuffle 3K | Male | 46 | Lexington | KY | Wave 8 (10:20AM) |
540 | Amelia Allen | Shamrock Shuffle 3K | Female | 58 | Lexington | KY | Wave 3 (8:40AM) |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.